2008 Fall Schedule of Courses
Division of Business and Agriculture
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| ACCT | 2113 | 01 | Accounting Principles 1 | M | 08:00A - 10:50A | DQT2 | Torix |
| ACCT | 2113 | 30 | Accounting Principles 1 | NET | Johnson | ||
| ACCT | 2113 | 20 | Accounting Principles 1 | W | 07:00P - 09:50P | DQAV1 | Torix |
| ACCT | 2113 | 21 | Accounting Principles 1 | W | 07:00P - 09:50P | NVAV1 | Torix |
| ACCT | 2113 | 22 | Accounting Principles 1 | W | 07:00P - 09:50P | ASAV1 | Torix |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| AGRI | 1001 | 01 | Agriculture Orientation | T | 05:00P - 05:50P | DQ | J. Morris |
| AS | 1001 | 01 | Introduction to Animal Science Lab | T | TBA | DQ | J. Morris |
| AS | 1004 | 01 | Introduction to Animal Science | T | 06:00P - 09:50P | DQ | J. Morris |
| AGRI | 1003 | 20 | Farm Management | MW | 02:00P - 03:20P | DQAV1 | Guffy |
| AGRI | 1003 | 21 | Farm Management | MW | 02:00P - 03:20P | NVAV1 | Guffy |
| AGRI | 1003 | 22 | Farm Management | MW | 02:00P - 03:20P | ASAV1 | Guffy |
| AGRI | 1203 | 01 | Beef Production | R | 06:00P - 08:50P | DQB5 | Guffy |
| AGRI | 1503 | 20 | Feeds and Feeding | M | 07:00P - 09:50P | DQAV1 | Cowling |
| AGRI | 1503 | 21 | Feeds and Feeding | M | 07:00P - 09:50P | NVAV1 | Cowling |
| AGRI | 1503 | 20 | Feeds and Feeding | M | 07:00P - 09:50P | ASAV1 | Cowling |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| BUS | 1003 | 01 | Microcomputer Applications | MW | 09:30A - 10:50A | NV | Guffy |
| BUS | 1003 | 02 | Microcomputer Applications | TR | 02:00P - 03:20P | DQT2 | Guffy |
| BUS | 1003 | 03 | Microcomputer Applications | R | 04:00P - 06:50P | NV | Horne |
| BUS | 1003 | 04 | Microcomputer Applications | T | 07:00P - 09:50P | AS | Ward |
| BUS | 1003 | 30 | Microcomputer Applications | NET | Guffy | ||
| BUS | 1003 | 31 | Microcomputer Applications | NET | Borum | ||
| BUS | 1003 | 32 | Microcomputer Applications | NET | Flemens | ||
| BUS | 1113 | 20 | Business Math Applications | TR | 12:30P - 01:50P | DQAV1 | Torix |
| BUS | 1113 | 21 | Business Math Applications | TR | 12:30P - 01:50P | NVAV1 | Torix |
| BUS | 1113 | 20 | Business Math Applications | TR | 12:30P - 01:50P | ASAV1 | Torix |
| BUS | 1113 | 30 | Business Math Applications | NET | Torix | ||
| BUS | 1503 | 01 | Human Relations and Supervision | TR | 09:30A - 10:50A | DQB11 | Lacefield |
| BUS | 1503 | 02 | Human Relations and Supervision | MW | 11:00A - 12:20P | NV | Guffy |
| BUS | 1503 | 03 | Human Relations and Supervision | TR | 01:30P - 02:50P | AS | Higginbotham |
| BUS | 2023 | 01 | Business Communications | T | 06:00P - 08:50P | NV | Smith |
| BUS | 2023 | 02 | Business Communications | TR | 09:30A - 10:50A | DQT2 | Torix |
| BUS | 2023 | 03 | Business Communications | MW | 02:00P - 03:30P | AS | Lacefield |
| BUS | 2023 | 30 | Business Communications | NET | Mullen | ||
| BUS | 2103 | 30 | Business Law | NET | Parker | ||
| BUS | 2123 | 01 | Databases | TR | 11:00A - 12:20P | DQT2 | Guffy |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| MNG | 2093 | 01 | Internship | TBA | Lacefield | ||
| MNG | 2623 | 30 | Marketing | TR | 08:00A - 09:20A | Parker | |
| MNG | 2813 | 30 | Small Business Management | NET | Parker |
Division of Math, Science and Education
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| SPD | 1003 | 01 | Success Strategies | TR | 08:00A - 09:20A | DQC5 | Parson |
| SPD | 1003 | 02 | Success Strategies | MW | 12:30P - 01:50P | DQC5 | Kirkpatrick |
| SPD | 1003 | 03 | Success Strategies | MW | 08:00A - 09:20A | NV | Reed |
| SPD | 1003 | 04 | Success Strategies | TR | 12:30P - 01:50P | NV | Thompkins |
| SPD | 1003 | 05 | Success Strategies | R | 06:00P - 08:50P | DQ | Cobb |
| SPD | 1003 | 06 | Success Strategies | W | 07:00P - 09:50P | NV | Stinson |
| SPD | 1003 | 07 | Success Strategies | M | 04:00P - 06:50P | AS | Coker |
| SPD | 1003 | 08 | Success Strategies | M | 04:00P - 06:50P | Dierks | Hill |
| SPD | 1003 | 20 | Success Strategies | TR | 02:00P - 03:20P | DQAV1 | Turner |
| SPD | 1003 | 21 | Success Strategies | TR | 02:00P - 03:20P | ASAV1 | Turner |
| SPD | 1003 | 30 | Success Strategies | NET | Coleman | ||
| SPD | 1003 | 31 | Success Strategies | NET | Black | ||
| SPD | 1003 | 33 | Success Strategies | NET | Tody | ||
| SPD | 2001 | 30 | Employment Strategies | NET | Ray |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| GSTD | 0103 | 01 | College Reading | MW | 09:30A - 10:50A | DQB11 | Franklin |
| GSTD | 0103 | 02 | College Reading | MW | 02:00P - 03:20P | DQT6 | Archer |
| GSTD | 0103 | 03 | College Reading | T | 05:00P - 07:50P | DQT6 | Beasley |
| GSTD | 0103 | 04 | College Reading | TR | 08:00A - 09:20A | NV | Nguyen |
| GSTD | 0103 | 05 | College Reading | W | 04:00P - 06:50P | NV | Young |
| GSTD | 0103 | 06 | College Reading | W | 04:00P - 06:50P | AS | Shelby |
| GSTD | 0103 | 07 | College Reading | MW | 08:00A - 09:20A | AS | Russell |
| GSTD | 0243 | 01 | Essential English | M | 04:00P - 06:50P | DQB5 | Johnson |
| GSTD | 0243 | 02 | Essential English | TR | 04:00P - 05:20P | NV | Thompkins |
| GSTD | 0243 | 03 | Essential English | MW | 11:00A - 12:20P | NV | Nguyen |
| GSTD | 0243 | 20 | Essential English | MW | 09:30A - 10:50A | DQAV2 | Bowden |
| GSTD | 0243 | 22 | Essential English | MW | 09:30A - 10:50A | ASAV2 | Bowden |
| GSTD | 0253 | 01 | Developmental Writing | MW | 08:00A - 09:20A | NV | Nguyen |
| GSTD | 0253 | 02 | Developmental Writing | M | 07:00P - 09:50P | DQB5 | Johnson |
| GSTD | 0253 | 03 | Developmental Writing | MW | 05:30P - 06:50P | NV | Nguyen |
| GSTD | 0253 | 20 | Developmental Writing | TR | 11:00A - 12:20P | DQAV1 | D. Ford |
| GSTD | 0253 | 22 | Developmental Writing | TR | 11:00A - 12:20P | ASAV1 | D. Ford |
| GSTD | 0253 | 30 | Developmental Writing | NET | Nguyen | ||
| GSTD | 0403 | 01 | Essential Mathematics | TR | 09:30A - 10:50A | DQFS2 | Blackwell |
| GSTD | 0403 | 02 | Essential Mathematics | MW | 07:00P - 08:20P | NV205 | Foltz |
| GSTD | 0403 | 03 | Essential Mathematics | R | 06:00P - 08:50P | DQC5 | Black |
| GSTD | 0403 | 04 | Essential Mathematics | MW | 09:30A - 10:50A | NV | Robertson |
| GSTD | 0403 | 05 | Essential Mathematics | R | 07:00P - 09:50P | AS | Tabler |
| GSTD | 0403 | 21 | Essential Mathematics | TR | 09:30A - 10:50A | NVAV2 | Kinkade |
| GSTD | 0403 | 22 | Essential Mathematics | TR | 09:30A - 10:50A | ASAV2 | Kinkade |
| GSTD | 0403 | 30 | Essential Mathematics | NET | Wright | ||
| GSTD | 0423 | 01 | Introductory Algebra | TR | 09:30A - 10:50A | DQB4 | McKelvy |
| GSTD | 0423 | 02 | Introductory Algebra | TR | 09:30A - 10:50A | NV | Robertson |
| GSTD | 0423 | 03 | Introductory Algebra | MW | 11:00A - 12:20P | NV203 | Robertson |
| GSTD | 0423 | 04 | Introductory Algebra | M | 05:00P - 07:50P | AS | Lowery |
| GSTD | 0423 | 05 | Introductory Algebra | R | 06:00P - 08:50P | DQB4 | Davis |
| GSTD | 0423 | 06 | Introductory Algebra | MW | 05:30P - 06:50P | NV | Foltz |
| GSTD | 0423 | 30 | Introductory Algebra | NET | Barnes | ||
| GSTD | 0433 | 01 | Intermediate Algebra | TR | 12:30P - 01:50P | DQB4 | McKelvy |
| GSTD | 0433 | 02 | Intermediate Algebra | MW | 11:00A - 12:20P | DQB4 | Wright |
| GSTD | 0433 | 03 | Intermediate Algebra | TR | 02:00P - 03:20P | NV203 | Robertson |
| GSTD | 0433 | 04 | Intermediate Algebra | W | 06:00P - 08:50P | DQB4 | Punchard |
| GSTD | 0433 | 05 | Intermediate Algebra | R | 04:00P - 06:50P | AS | Tabler |
| GSTD | 0433 | 21 | Intermediate Algebra | MW | 04:00P - 05:20P | NVAV1 | Foltz |
| GSTD | 0433 | 22 | Intermediate Algebra | MW | 04:00P - 05:20P | ASAV1 | Foltz |
| GSTD | 0433 | 30 | Intermediate Algebra | NET | Barnes |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| BIOL | 1014 | 01 | General Biology w/Lab | TR | 09:30A - 11:50A | DQC7/5 | Arbuckle |
| BIOL | 1014 | 02 | General Biology w/Lab | TR | 05:30P - 07:50P | NV Lab | Arter |
| BIOL | 1014 | 03 | General Biology w/Lab | MW | 02:00P - 04:20P | NV Lab | Arbuckle |
| BIOL | 1014 | 30 | General Biology w/Lab | NET | Sims | ||
| BIOL | 1014 | 31 | General Biology w/Lab | NET | Staff | ||
| BIOL | 1024 | 30 | General Botany w/Lab | NET | Brand | ||
| BIOL | 2003 | 20 | Nutrition and Diet | MW | 12:30P - 01:50P | DQAV1 | Sims |
| BIOL | 2003 | 21 | Nutrition and Diet | MW | 12:30P - 01:50P | NVAV1 | Sims |
| BIOL | 2003 | 22 | Nutrition and Diet | MW | 12:30P - 01:50P | ASAV1 | Sims |
| BIOL | 2003 | 30 | Nutrition and Diet | NET | Talley | ||
| BIOL | 2064 | 01 | Anatomy and Physiology 1 | MW | 08:30A - 10:50A | DQC5/7 | Sims |
| BIOL | 2064 | 02 | Anatomy and Physiology 1 | W | 05:00P - 09:50P | NV Lab | Kirchoff |
| BIOL | 2074 | 01 | Anatomy and Physiology 2 | MW | 03:00P - 05:20P | DQC5/7 | Sims |
| BIOL | 2094 | 01 | Microbiology | TR | 02:00P - 04:20P | DQC5/7 | Sims |
| BIOL | 2094 | 02 | Microbiology | MW | 09:30A - 11:50A | NVLAB | Arbuckle |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| CHEM | 1014 | 01 | Chemistry | TR | 11:00A - 12:20P | DQC9 | Brand |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| CRJU | 1103 | 01 | Introduction to Criminal Justice | R | 06:00P - 08:50P | DQ | Sims |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| ECE | 1103 | 01 | Practicum 1 | TBA | Higginbotham | ||
| ECE | 1113 | 20 | Child Development | T | 07:00P - 09:50P | DQAV1 | Kennemore |
| ECE | 1113 | 21 | Child Development | T | 07:00P - 09:50P | NVAV1 | Kennemore |
| ECE | 1113 | 22 | Child Development | T | 07:00P - 09:50P | ASAV1 | Kennemore |
| ECE | 1123 | 30 | Program Management for Child Care | NET | Higginbotham | ||
| ECE | 1133 | 20 | Curriculum Development | T | 04:00P - 06:50P | DQAV1 | Pennington |
| ECE | 1133 | 21 | Curriculum Development | T | 04:00P - 06:50P | NVAV1 | Pennington |
| ECE | 1133 | 22 | Curriculum Development | T | 04:00P - 06:50P | ASAV1 | Pennington |
| ECE | 1223 | 20 | Infant and Toddler | R | 04:00P - 06:50P | DQAV1 | Higginbotham |
| ECE | 1223 | 22 | Infant and Toddler | R | 04:00P - 06:50P | ASAV1 | Higginbotham |
| ECE | 1283 | 20 | Special Needs Children | R | 04:00P - 06:50P | DQAV1 | Punchard |
| ECE | 1283 | 21 | Special Needs Children | R | 04:00P - 06:50P | NVAV1 | Punchard |
| ECE | 1283 | 22 | Special Needs Children | R | 04:00P - 06:50P | ASAV1 | Punchard |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| EDUC | 2001 | 01 | Education Observation | T | 05:10 - 06:00P | DQB8 | Faulkenberry |
| EDUC | 2001 | 30 | Education Observation | NET | Adams | ||
| EDUC | 2103 | 01 | Introduction to Education* | T | 06:00P - 08:50P | DQB8 | Faulkenberry |
| EDUC | 2103 | 30 | Introduction to Education* |
NET | Echols | ||
| * EDUC 2001 is a co-requisite course | |||||||
| EDUC | 2013 | 30 | Technology for Teaching | NET | Borum | ||
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| HS | 1403 | 01 | Health | T | 06:00P - 08:50P | DQFS2 | Soto |
| HS | 1403 | 02 | Health | TR | 11:00A - 12:20P | NV | Hill |
| HS | 1403 | 03 | Health | M | 04:00P - 06:50P | NV | Mason |
| HS | 1403 | 04 | Health | T | 04:00P - 06:50P | AS | Frady |
| HS | 1403 | 05 | Health | TR | 02:00P - 03:20P | DQ | Arbuckle |
| HS | 1403 | 30 | Health | NET | Mason | ||
| HS | 1403 | 31 | Health | NET | Staff |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| MATH | 1023 | 01 | College Algebra | MW | 11:00A - 12:20P | DQB4 | McKelvy |
| MATH | 1023 | 02 | College Algebra | TR | 11:00A - 12:20P | NV | Robertson |
| MATH | 1023 | 03 | College Algebra | TR | 04:00P - 05:20P | DQ | Staff |
| MATH | 1023 | 21 | College Algebra | MW | 05:30P - 06:50P | NVAV2 | Robertson |
| MATH | 1023 | 22 | College Algebra | MW | 05:30P - 06:50P | ASAV2 | Robertson |
| MATH | 1023 | 23 | College Algebra | TR | 08:00A - 09:20A | DQAV2 | Wright |
| MATH | 1023 | 25 | College Algebra | TR | 08:00A - 09:20A | ASAV2 | Wright |
| MATH | 1023 | 30 | College Algebra | NET | Barnes | ||
| MATH | 2003 | 01 | Number Systems | M | 04:00P - 06:50P | DQB4 | Wright |
| MATH | 2023 | 20 | Introduction to Statistics | MW | 09:00A - 10:20A | DQAV2 | Wright |
| MATH | 2023 | 21 | Introduction to Statistics | MW | 09:00A - 10:20A | NVAV2 | Wright |
| MATH | 2023 | 22 | Introduction to Statistics | MW | 09:00A - 10:20A | ASAV2 | Wright |
| MATH | 2053 | 01 | Survey of Calculus | TR | 09:30A - 10:50A | DQB5 | Wright |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| PHED | 1001 | 01 | Conditioning and Fitness | TR | 08:30A - 09:20A | NV | Snow |
| PHED | 1111 | 01 | Walking for Fitness | T | 03:30P - 04:20P | AS | Higginbotham |
| PHED | 1111 | 02 | Walking for Fitness | R | 04:30P - 05:20P | DQ | Soto |
| PHED | 1111 | 30 | Walking for Fitness | NET | Hill | ||
| PHED | 1111 | 31 | Walking for Fitness | NET | Tody | ||
| PHED | 1401 | 01 | Tennis (8 weeks) | MW | 05:00P - 05:50P | NV | McJunkins |
| PHED | 1481 | 01 | Aerobics (8 weeks) | MW | 05:00P - 05:50P | NV | Millwood |
| PHED | 1501 | 01 | First Aid/CPR (8 weeks) | MW | 02:00P - 03:20P | NV | Wright |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| PHYS | 2024 | 01 | Physical Science | MW | 08:00A - 10:20A | DQ | Brand |
| PHYS | 2024 | 30 | Physical Science | NET | Brand |
Division of Humanities and Social Science
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| ECON | 2003 | 30 | Macroeconomics | NET | Smith | ||
| ECON | 2103 | 20 | Microeconomics | TR | 11:00A - 12:20P | DQAV2 | Cole |
| ECON | 2103 | 21 | Microeconomics | TR | 11:00A - 12:20P | NVAV2 | Cole |
| ECON | 2103 | 22 | Microeconomics | TR | 11:00A - 12:20P | ASAV2 | Cole |
| ECON | 2103 | 30 | Microeconomics | NET | Smith |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| ENGL | 1113 | 01 | Composition 1 | MW | 12:30P - 01:50P | DQB5 | Hodges |
| ENGL | 1113 | 02 | Composition 1 | R | 06:00P - 08:50P | DQ | Hebert |
| ENGL | 1113 | 03 | Composition 1 | TR | 09:30A - 10:50A | NV | Hodges |
| ENGL | 1113 | 04 | Composition 1 | M | 07:00P - 09:50P | NV | Jones |
| ENGL | 1113 | 20 | Composition 1 | MW | 08:00A - 09:20A | DQAV1 | Franklin |
| ENGL | 1113 | 22 | Composition 1 | MW | 08:00A - 09:20A | ASAV1 | Franklin |
| ENGL | 1113 | 06 | Composition 1 | TR | 09:30A - 10:50A | AS | Carr |
| ENGL | 1113 | 30 | Composition 1 | NET | Thibodeau | ||
| ENGL | 1113 | 31 | Composition 1 | NET | Bowden | ||
| ENGL | 1123 | 01 | Composition 2 | MW | 08:00A - 09:20A | DQB5 | Bowden |
| ENGL | 1123 | 02 | Composition 2 | R | 07:00P - 09:50P | DQFS2 | Staff |
| ENGL | 1123 | 03 | Composition 2 | M | 03:00P - 05:50P | Kirby HS | Madsen |
| ENGL | 1123 | 04 | Composition 2 | M | 04:00P - 06:50P | NV | Jones |
| ENGL | 1123 | 21 | Composition 2 | TR | 08:00A - 09:20A | NVAV1 | Hodges |
| ENGL | 1123 | 22 | Composition 2 | TR | 08:00A - 09:20A | ASAV1 | Hodges |
| ENGL | 1123 | 30 | Composition 2 | NET | Stephens | ||
| ENGL | 1123 | 31 | Composition 2 | NET | Hodges | ||
| ENGL | 2213 | 01 | World Literature to 1650 | TR | 08:00A - 09:20A | DQT6 | Thibodeau |
| ENGL | 2213 | 02 | World Literature to 1650 | T | 06:00P - 08:50P | DQB4 | Hodges |
| ENGL | 2213 | 03 | World Literature to 1650 | TR | 12:30P - 01:50P | NV | Hodges |
| ENGL | 2213 | 30 | World Literature to 1650 | NET | Thibodeau | ||
| ENGL | 2223 | 01 | World Literature since 1650 | TR | 09:30A - 10:50A | DQT6 | Thibodeau |
| ENGL | 2223 | 02 | World Literature since 1650 | M | 04:00P - 06:50P | NV | White |
| ENGL | 2223 | 03 | World Literature since 1650 | MW | 09:30A - 10:50A | AS | Russell |
| ENGL | 2223 | 30 | World Literature since 1650 | NET | Thibodeau |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| FA | 2003 | 01 | Fine Arts: Art | MW | 11:00A - 12:20P | DQC9 | Brand |
| FA | 2003 | 30 | Fine Arts: Art | NET | Brand | ||
| FA | 2013 | 01 | Fine Arts: Music | MW | 11:00A - 12:20P | DQFS2 | Riddle |
| FA | 2013 | 02 | Fine Arts: Music | TR | 11:00A - 12:20P | NV | Riddle |
| FA | 2013 | 30 | Fine Arts: Music | NET | Riddle |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| GEOG | 2003 | 20 | Introduction to Geography | MW | 11:00A - 12:20P | DQAV1 | Franklin |
| GEOG | 2003 | 21 | Introduction to Geography | MW | 11:00A - 12:20P | NVAV1 | Franklin |
| GEOG | 2003 | 20 | Introduction to Geography | MW | 11:00A - 12:20P | ASAV1 | Franklin |
| GEOG | 2003 | 23 | Introduction to Geography | T | 04:00P - 06:50P | DQAV1 | Arnold |
| GEOG | 2003 | 25 | Introduction to Geography | T | 04:00P - 06:50P | ASAV1 | Arnold |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| HIST | 1003 | 20 | Western Civilization to 1700 | R | 07:00P - 09:50P | DQAV1 | Yates |
| HIST | 1003 | 21 | Western Civilization to 1700 | R | 07:00P - 09:50P | NVAV1 | Yates |
| HIST | 1003 | 22 | Western Civilization to 1700 | R | 07:00P - 09:50P | ASAV1 | Yates |
| HIST | 1003 | 30 | Western Civilization to 1700 | NET | Wright | ||
| HIST | 1013 | 01 | Western Civilization since 1700 | TR | 09:30A - 10:50A | DQB8 | Franklin |
| HIST | 1013 | 30 | Western Civilization since 1700 | NET | Franklin | ||
| HIST | 1113 | 01 | Arkansas History | T | 07:00P -09:50P | NV | Castleberry |
| HIST | 1113 | 02 | Arkansas History | T | 06:00P -08:50P | DQ | Roberts |
| HIST | 1113 | 30 | Arkansas History | NET | Franklin | ||
| HIST | 1113 | 31 | Arkansas History | NET | Wright | ||
| HIST | 2013 | 01 | US History to 1876 | MW | 12:30P - 01:50P | NV | Wright |
| HIST | 2013 | 02 | US History to 1876 | M | 06:00P - 08:50P | DQB8 | Arnold |
| HIST | 2013 | 30 | US History to 1876 | NET | Wright | ||
| HIST | 2013 | 31 | US History to 1876 | NET | Arnold | ||
| HIST | 2023 | 01 | US History Since 1876 | TR | 12:30P - 01:50P | DQB8 | Franklin |
| HIST | 2023 | 02 | US History Since 1876 | R | 04:00P - 06:50P | NV | Yates |
| HIST | 2023 | 30 | US History Since 1876 | NET | Wright |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| JOUR | 2003 | 01 | Journalism 1 | TBA | Thibodeau |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| PHIL | 2003 | 01 | Introduction to Philosophy | R | 04:00P - 06:50P | DQ | Williams |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| PSCI | 2003 | 01 | American Government | MW | 09:30A - 10:50A | DQB8 | Franklin |
| PSCI | 2003 | 02 | American Government | R | 06:00P - 08:50P | DQB8 | Roberts |
| PSCI | 2003 | 03 | American Government | T | 04:00P - 06:50P | NV | Castleberry |
| PSCI | 2003 | 30 | American Government | NET | Franklin | ||
| PSCI | 2003 | 31 | American Government | NET | Yates | ||
| PSCI | 2623 | 30 | Texas Government | NET | Yates |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| PSYC | 2003 | 01 | General Psychology | TR | 09:30A - 10:50A | DQ | Stephens |
| PSYC | 2003 | 02 | General Psychology | MW | 09:30A - 10:50A | NV | Stephens |
| PSYC | 2003 | 03 | General Psychology | M | 04:00P - 06:50P | NV | Westfall |
| PSYC | 2003 | 04 | General Psychology | W | 04:00P - 06:50P | Dierks | Hill |
| PSYC | 2003 | 05 | General Psychology | M | 07:00P - 09:50P | AS | Coker |
| PSYC | 2003 | 30 | General Psychology | NET | Stephens | ||
| PSYC | 2003 | 31 | General Psychology | NET | R. Hill | ||
| PSYC | 2033 | 30 | Developmental Psychology | NET | Stephens |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| SPAN | 1014 | 01 | Elementary Spanish 1 | MW | 02:00P - 03:50P | DQT2 | Riddle |
| SPAN | 1014 | 02 | Elementary Spanish 1 | TR | 12:30P - 02:20P | NV | Riddle |
| SPAN | 1014 | 30 | Elementary Spanish 1 | NET | Riddle |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| SPCH | 1113 | 01 | Principles of Speech | MW | 09:30A - 10:50A | DQFS2 | Hodges |
| SPCH | 1113 | 02 | Principles of Speech | W | 08:00A -10:50A | NV | Robinson |
| SPCH | 1113 | 03 | Principles of Speech | R | 04:00P - 06:50P | DQFS2 | Staff |
| SPCH | 1113 | 04 | Principles of Speech | T | 07:00P - 09:50P | NV | Young |
| SPCH | 1113 | 05 | Principles of Speech | M | 07:00P - 09:50P | Dierks | HIll |
| SPCH | 1113 | 06 | Principles of Speech | MW | 11:00A - 12:20P | AS | Russell |
| SPCH | 1113 | 30 | Principles of Speech | NET | Thibodeau |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| SOC | 2003 | 01 | Introduction to Sociology | TR | 12:30P - 01:50P | DQB8 | Stephens |
| SOC | 2003 | 02 | Introduction to Sociology | MW | 11:00A - 12:20P | NV | Stephens |
| SOC | 2003 | 03 | Introduction to Sociology | W | 04:00P - 06:50P | AS | Coker |
| SOC | 2003 | 04 | Introduction to Sociology | R | 04:00P - 06:50P | NV | Westfall |
| SOC | 2003 | 30 | Introduction to Sociology | NET | Coker |
Division of Nursing and Allied Health
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| EMS | 1107 | 01 | Emergency Medical Technician | MW | 06:00P - 09:50P | DQ | Jackson |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| MAS | 1106 | 30 | Medical Lab 1 | NET | Richards | ||
| MAS | 1153 | 30 | Medical Office Management | NET | Richards | ||
| MAS | 1223 | 01 | Medical Math | M | 05:00P - 07:50P | NV | Wright |
| MAS | 1223 | 02 | Medical Math | R | 05:00P - 07:50P | DQ | Willis |
| MAS | 1453 | 20 | Medical Terminology | MW | 09:30A - 10:50A | DQAV1 | Aylett |
| MAS | 1453 | 21 | Medical Terminology | MW | 09:30A - 10:50A | NVAV1 | Aylett |
| MAS | 1453 | 30 | Medical Terminology | NET | Aylett | ||
| MAS | 1453 | 31 | Medical Terminology | NET | Richards | ||
| MAS | 1553 | 30 | Disseases of the Human Body | NET | Richards | ||
| MAS | 1803 | 01 | Basic Human A & P | MW | 05:30A - 06:50P | DQC9 | Aylett |
| MAS | 1803 | 20 | Basic Human A & P | MW | 11:00A - 12:20P | DQAV2 | Aylett |
| MAS | 1803 | 21 | Basic Human A & P | MW | 11:00A - 12:20P | NVAV2 | Aylett |
| MAS | 1803 | 30 | Basic Human A & P | NET | Aylett |
Division of Technology
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| AST | 2503 | 01 | Manual Transmissions | MTWR | 04:00P - 07:00P | DQAUTO | Kutak |
| AST | 2804 | 01 | Automatic Transmissions | MTWR | 04:00P - 07:00P | DQAUTO | Kutak |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| COL | 1102 | 01 | Technical Welding | MTWRF | 08:00A - 03:00P | DQ | Davis |
| COL | 1106 | 01 | Basic Metal Repair | MTWRF | 08:00A - 03:00p | DQ | Davis |
| COL | 1204 | 01 | Body and Frame Alignment | MTWRF | 08:00A - 03:00p | DQ | Davis |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| IT | 1003 | 30 | Intro to Information Technology | NET | Torix | ||
| IT | 1013 | 01 | Internet Fundamentals | TR | 05:30P - 06:50P | AS | Ward |
| IT | 1103 | 01 | Networking 1 | MW | 05:30P - 06:50P | AS | Ward |
| IT | 1203 | 30 | Principles of Web Design | TR | 11:00A - 12:20P | DQT14 | Ward |
| IT | 1314 | 01 | Fundamentals of Programming | TR | 02:00P - 04:50P | DQT14 | Blackwell |
| IT | 2004 | 01 | Basic Microcomputer Repair 1 | MW | 06:00P - 08:50P | NV116 | Davis |
| IT | 2993 | 01 | IT Internship | TBA | Blackwell |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| FS | 2103 | 20 | Fire Instructor Methodology | Sat | 09:00A - 12:00P | DQAV1 | Friend |
| FS | 2103 | 21 | Fire Instructor Methodology | Sat | 09:00A - 12:00P | NVAV1 | Friend |
| FS | 2103 | 22 | Fire Instructor Methodology | Sat | 09:00A - 12:00P | ASAV1 | Friend |
